<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InlandPolitics.com &#187; Cities</title>
	<atom:link href="http://inlandpolitics.com/blog/index.php/category/cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://inlandpolitics.com/blog</link>
	<description>Politics and Government in Southern California&#039;s Inland Empire</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LATimes: California&#8217;s city officials scramble to limit damage from Bell scandal</title>
		<link>http://inlandpolitics.com/blog/2010/07/29/latimes-californias-city-officials-scramble-to-limit-damage-from-bell-scandal/</link>
		<comments>http://inlandpolitics.com/blog/2010/07/29/latimes-californias-city-officials-scramble-to-limit-damage-from-bell-scandal/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:58:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bell]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State of California]]></category>
		<category><![CDATA[City of Bell]]></category>

		<guid isPermaLink="false">http://inlandpolitics.com/blog/?p=10571</guid>
		<description><![CDATA[City managers will gather in Sacramento on Thursday to discuss damage control. Some say more residents are seeking salary information from city halls. The Legislature considers reforms as well. By Sam Allen, Abby Sewell and Patrick McGreevy, Los Angeles Times July 29, 2010 The scandal over high salaries paid to Bell officials has city leaders [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://inlandpolitics.com/blog/wp-content/uploads/2010/06/Money.jpg"><img class="size-full wp-image-8474 aligncenter" title="Money" src="http://inlandpolitics.com/blog/wp-content/uploads/2010/06/Money.jpg" alt="" width="200" height="273" /></a></p>
<p>City managers will gather in Sacramento on Thursday to discuss damage control. Some say more residents are seeking salary information from city halls. The Legislature considers reforms as well.</p>
<p>By Sam Allen, Abby Sewell and Patrick McGreevy, Los Angeles Times</p>
<p>July 29, 2010</p>
<p>The scandal over high salaries paid to Bell officials has city leaders throughout the state scrambling to limit the political damage.</p>
<p>City halls have seen an uptick in residents calling to find out what their local officials make ever since the story broke two weeks ago and prompted widespread public outrage.</p>
<p><span id="more-10571"></span>On Thursday, city managers from across the state will gather in Sacramento to discuss damage control. Among the ideas on the table: launching an independent examination of city officials&#8217; salaries and compiling a database of salaries for municipal executives.</p>
<p>The Legislature also is mulling several Bell-inspired proposals, including a requirement that cities make salaries easily accessible on websites. Another suggestion would cap pensions of highly paid city officials, an issue that arose after The Times reported that former Bell City Manager Robert Rizzo, who earned nearly $800,000 a year, would receive roughly $600,000 a year in pension benefits once he retired.</p>
<p>Many of the ideas are designed to put political distance between Bell and the rest of California&#8217;s 480 cities and towns. &#8220;It would be really unfortunate if anyone took the outrageous action of one city and generalized it to all cities,&#8221; said Chris McKenzie, executive director of the League of California Cities, which is hosting the meeting.</p>
<p>The stories of soaring salaries come at a difficult time for cities, which are making cutbacks amid a recession that has made many taxpayers ever more interested in what services they get for their tax dollars.</p>
<p>In Sacramento, the Bell salary controversy threatens to undermine the arguments made by city managers against state budget proposals that would take money away from municipalities. For months, city officials have lobbied the Legislature, arguing that they are suffering financially because of the economic slump and cannot afford deeper cuts.</p>
<p>&#8220;However, the Times story suggests this duress may not apply to all our cities, or that some cities are not allowing their economic plight to curtail Fortune 500-level salaries for their senior executives,&#8221; State Senate President Darrell Steinberg (D-Sacramento) wrote in a pointed letter to the League of Cities last week.</p>
<p>At a time of low public confidence in government, the Bell revelations pose another threat to the credibility of local officials.</p>
<p>&#8220;It just makes for a toxic environment,&#8221; said Max Neiman, senior resident scholar at the Institute of Governmental Studies at UC Berkeley.</p>
<p>City clerks, human resource directors and finance officers said they have been processing an influx of public records requests for public officials&#8217; salary figures since the revelations of the salary paid to Rizzo as well as Bell&#8217;s police chief, who made $457,000, and the assistant city manager, who made $376,000.</p>
<p>Officials have found themselves repeating the mantra, &#8220;We&#8217;re not Bell,&#8221; to concerned residents.</p>
<p>Figuring out exactly how much top city leaders make can be difficult, however. The base salary of city officials is usually the most easily accessible number, but it rarely captures the total compensation. City leaders also can be paid through car and phone allowances, housing agreements or deferred compensation plans. In some cases, city managers can receive a separate salary by holding a different position or serving on a board or commission.</p>
<p>Those extras can significantly boost total compensation, but they are difficult to sort out.</p>
<p>Take the case of Laguna Hills. Barbara Kogerman, who ran for City Council in the Orange County suburb, sought the assistance of three local graduate students to figure out how much City Manager Bruce Channing earned and how his pay compared to that of other Orange County city managers.</p>
<p>Collecting the information was difficult, in part because each city offered data in a unique format, the students said.</p>
<p>In the case of Laguna Hills, the students said Channing received a base salary of $233,430 but calculated his total earnings at $460,809 after including $227,379 in additional payments.</p>
<p>Channing strongly disputed the report, calling it &#8220;factually inaccurate and misleading&#8221; because it included what he said were reimbursements for phone bills, travel costs and other expenses.</p>
<p>&#8220;What it costs an organization to equip an individual to perform their duties is not the same as the salary that the individual is paid,&#8221; Channing said.</p>
<p>The Internal Revenue Service has rules designed to distinguish between legitimate reimbursements for business expenses and disguised forms of compensation, but applying those rules to individual cases can be tricky.</p>
<p>Channing, the vice president of the League of California Cities&#8217; City Managers Department, plans to attend the meetings today in Sacramento and said action is needed in the wake of the Bell revelations.</p>
<p>Making total compensation figures easier to look up is one of several items on the agenda in Sacramento.</p>
<p>Assemblyman Hector De La Torre (D- South Gate) said legislation he is working on may go beyond requiring public disclosure to also restrict how compensation and pensions are provided.</p>
<p><strong>To read entire story, click <a href="http://www.latimes.com/news/local/politics/la-me-bell-impact-20100729,0,396809,full.story">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inlandpolitics.com/blog/2010/07/29/latimes-californias-city-officials-scramble-to-limit-damage-from-bell-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBSun: Second woman emerges in alleged Rialto police sex scandal</title>
		<link>http://inlandpolitics.com/blog/2010/07/29/sbsun-second-woman-emerges-in-alleged-rialto-police-sex-scandal/</link>
		<comments>http://inlandpolitics.com/blog/2010/07/29/sbsun-second-woman-emerges-in-alleged-rialto-police-sex-scandal/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:55:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Rialto]]></category>
		<category><![CDATA[City of Rialto]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[James Dobbs]]></category>
		<category><![CDATA[Mark Kling]]></category>
		<category><![CDATA[Nancy Holtgreve]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Sex Scandal]]></category>
		<category><![CDATA[Spearmint Rhino]]></category>

		<guid isPermaLink="false">http://inlandpolitics.com/blog/?p=10553</guid>
		<description><![CDATA[Josh Dulaney, Staff Writer Posted: 07/28/2010 05:30:35 PM PDT RIALTO &#8211; Another woman has come forward in connection with an alleged sex scandal involving police officers and employees of the Spearmint Rhino strip club, authorities confirmed Wednesday. &#8220;Last Friday, we had a woman file a complaint against one of the officers that we&#8217;ve identified in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://inlandpolitics.com/blog/wp-content/uploads/2010/07/Railto-PD.jpg"><img class="size-full wp-image-9959 aligncenter" title="Rialto PD" src="http://inlandpolitics.com/blog/wp-content/uploads/2010/07/Railto-PD.jpg" alt="" width="150" height="187" /></a></p>
<p>Josh Dulaney, Staff Writer<br />
Posted: 07/28/2010 05:30:35 PM PDT</p>
<p>RIALTO &#8211; Another woman has come forward in connection with an alleged sex scandal involving police officers and employees of the Spearmint Rhino strip club, authorities confirmed Wednesday.</p>
<p>&#8220;Last Friday, we had a woman file a complaint against one of the officers that we&#8217;ve identified in the investigation,&#8221; Police Chief Mark Kling said.</p>
<p><span id="more-10553"></span>He would not comment on the nature of the complaint, citing the ongoing investigation.</p>
<p>Kling launched an internal investigation in May after Nancy Holtgreve, a server at Spearmint Rhino, told police that Officer James Dobbs had threatened her when she demanded child support for an infant son she said he fathered.</p>
<p>Holtgreve told investigators that she and Dobbs met for sex three times last year at the Rialto Police Benefit Association&#8217;s union hall.</p>
<p>Holtgreve claims that Dobbs was on duty on all three occasions.</p>
<p>She has retained a lawyer and declined further comment.</p>
<p>Dobbs has not returned phone calls seeking comment.</p>
<p>Kling, citing the ongoing investigation, would not confirm if the woman who came forward Friday is an employee of Spearmint Rhino.</p>
<p><strong>To read entire story, click <a href="http://www.sbsun.com/news/ci_15625444">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inlandpolitics.com/blog/2010/07/29/sbsun-second-woman-emerges-in-alleged-rialto-police-sex-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RivPE: Planning Commission chairman to run for Redlands City Council</title>
		<link>http://inlandpolitics.com/blog/2010/07/29/rivpe-planning-commission-chairman-to-run-for-redlands-city-council/</link>
		<comments>http://inlandpolitics.com/blog/2010/07/29/rivpe-planning-commission-chairman-to-run-for-redlands-city-council/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:40:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Redlands]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City of Redlands]]></category>
		<category><![CDATA[Paul Foster]]></category>

		<guid isPermaLink="false">http://inlandpolitics.com/blog/?p=10568</guid>
		<description><![CDATA[10:00 PM PDT on Wednesday, July 28, 2010 The Press-Enterprise Redlands Planning Commission Chairman Paul Foster has qualified to run for a City Council seat in the November election. Foster submitted nomination papers with 30 signatures on Monday. Twenty were validated, enough to qualify for the ballot, City Clerk Sam Irwin said Wednesday. Mayor Pat [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://inlandpolitics.com/blog/wp-content/uploads/2009/12/Redlands.gif"><img class="size-full wp-image-404 aligncenter" title="Redlands" src="http://inlandpolitics.com/blog/wp-content/uploads/2009/12/Redlands.gif" alt="" width="130" height="130" /></a></p>
<p>10:00 PM PDT on Wednesday, July 28, 2010</p>
<p>The Press-Enterprise</p>
<p>Redlands Planning Commission Chairman Paul Foster has qualified to run for a City Council seat in the November election.</p>
<p>Foster submitted nomination papers with 30 signatures on Monday. Twenty were validated, enough to qualify for the ballot, City Clerk Sam Irwin said Wednesday.</p>
<p><span id="more-10568"></span>Mayor Pat Gilbreath and Councilman Jon Harrison are up for election in November. Councilman Mick Gallagher&#8217;s term also is expiring, but he has said he won&#8217;t run again.</p>
<p>Gilbreath said when she was elected mayor that this would be her last term on the council, but she recently announced a change of heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlandpolitics.com/blog/2010/07/29/rivpe-planning-commission-chairman-to-run-for-redlands-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RivPE: Redlands council to consider putting half-cent sales tax on November ballot</title>
		<link>http://inlandpolitics.com/blog/2010/07/29/rivpe-redlands-council-to-consider-putting-half-cent-sales-tax-on-november-ballot/</link>
		<comments>http://inlandpolitics.com/blog/2010/07/29/rivpe-redlands-council-to-consider-putting-half-cent-sales-tax-on-november-ballot/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:36:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Redlands]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City of Redlands]]></category>

		<guid isPermaLink="false">http://inlandpolitics.com/blog/?p=10565</guid>
		<description><![CDATA[10:00 PM PDT on Wednesday, July 28, 2010 By JAN SEARS The Press-Enterprise The Redlands City Council today will consider asking residents to approve a half-cent sales tax measure on the November ballot. The council conducted a July 20 public hearing on the tax and agreed afterward, on a 4-1 vote, to put the measure [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://inlandpolitics.com/blog/wp-content/uploads/2010/05/higher-taxes.jpg"><img class="size-medium wp-image-7031 aligncenter" title="higher taxes" src="http://inlandpolitics.com/blog/wp-content/uploads/2010/05/higher-taxes-228x300.jpg" alt="" width="170" height="225" /></a></p>
<p>10:00 PM PDT on Wednesday, July 28, 2010</p>
<p>By JAN SEARS<br />
The Press-Enterprise</p>
<p>The Redlands City Council today will consider asking residents to approve a half-cent sales tax measure on the November ballot.</p>
<p>The council conducted a July 20 public hearing on the tax and agreed afterward, on a 4-1 vote, to put the measure on the ballot. The action requires a second vote, scheduled today because Mayor Pro Tem Jerry Bean will be unavailable for the next regular meeting Tuesday.</p>
<p><span id="more-10565"></span>Putting the tax on the ballot requires approval by four of the five council members. Mick Gallagher said last week that he wouldn&#8217;t vote for it. Councilman Jon Harrison will be out of town but will attend by phone.</p>
<p>In introducing the issue last week, Councilman Pete Aguilar cited a city survey that showed 51 percent of those queried would support the tax measure.</p>
<p>&#8220;My position is the residents need to be part of this process,&#8221; Aguilar said. &#8220;Voters need to decide what type of city they want to live in and what type of services that city should provide.&#8221;</p>
<p>The city&#8217;s general fund budget includes some revenue from the sales tax, assuming that it will be approved. If the measure fails, the city&#8217;s deficit will rise to about $1.3 million from the current $877,000.</p>
<p>During the public hearing, several people criticized the city for spending too much on salaries, pensions and tuition reimbursements for employees. Former Mayor Bill Cunningham pointed out that the city&#8217;s budgets have grown larger every year and that about half of the city&#8217;s employees live out of town, presumably spending their pay elsewhere.</p>
<p>The tax was endorsed by the police and firefighters unions and the Redlands Chamber of Commerce.</p>
<p>Jeff Screnka, who offered the chamber&#8217;s endorsement, said the city must develop an economic model detailing how it will pay for its operations. &#8220;The city sales tax could never pass if residents are not convinced that it&#8217;s part of an overall, long-term plan that will provide for the fiscal stability of this city,&#8221; he said.</p>
<p>Patty Peoples, a city recreation commission member, said budget cuts and layoffs have &#8220;hurt the youth and the recreation department drastically. Down the road, that&#8217;s going to affect crime in this area.&#8221;</p>
<p>Gallagher, a Redlands jewelry store owner, said he doesn&#8217;t support the tax.</p>
<p>&#8220;I really feel I&#8217;m doing my job by not sending this to the voters,&#8221; he said. &#8220;You sent me here to do this.&#8221;</p>
<p>Mayor Pat Gilbreath said she doesn&#8217;t support the tax, either. She said it&#8217;s not right that downtown merchants should have to charge a higher price than businesses in nearby Citrus Plaza, outside the city limits.</p>
<p>&#8220;I&#8217;m not going to support the tax, but I support the voters making the decision,&#8221; she said.</p>
<p>Bean said that in his two years in office, progress has been made toward reining in city spending.</p>
<p><strong>To read entire story, click <a href="http://www.pe.com/localnews/sbcounty/stories/PE_News_Local_D_ntax29.46aa2a3.html">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inlandpolitics.com/blog/2010/07/29/rivpe-redlands-council-to-consider-putting-half-cent-sales-tax-on-november-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RivPE: Cassie MacDuff: Benefits Hike Public Pay</title>
		<link>http://inlandpolitics.com/blog/2010/07/29/rivpe-cassie-macduff-benefits-hike-public-pay/</link>
		<comments>http://inlandpolitics.com/blog/2010/07/29/rivpe-cassie-macduff-benefits-hike-public-pay/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:32:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Redlands]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[City of Carona]]></category>
		<category><![CDATA[City of Redlands]]></category>
		<category><![CDATA[City of Riveride]]></category>
		<category><![CDATA[City of San Bernardino]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://inlandpolitics.com/blog/?p=10562</guid>
		<description><![CDATA[10:00 PM PDT on Wednesday, July 28, 2010 Cassie MacDuff People are understandably upset at high salaries paid to city officials, while municipal workers are being laid off and the public is being told it will have to settle for reduced services. But lucrative pay is only half the story. When you add in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://inlandpolitics.com/blog/wp-content/uploads/2010/01/bag_of_money.jpg"><img class="size-medium wp-image-1597 aligncenter" title="bag_of_money" src="http://inlandpolitics.com/blog/wp-content/uploads/2010/01/bag_of_money-234x300.jpg" alt="" width="170" height="218" /></a></p>
<p>10:00 PM PDT on Wednesday, July 28, 2010</p>
<p>Cassie MacDuff</p>
<p>People are understandably upset at high salaries paid to city officials, while municipal workers are being laid off and the public is being told it will have to settle for reduced services.</p>
<p>But lucrative pay is only half the story. When you add in the benefits public officials receive, the taxpayers are getting hit for even more than many people realize.</p>
<p><span id="more-10562"></span>Not to pick on Redlands, but it provided the most complete information of all the cities queried this week.</p>
<p>Police Chief Jim Bueermann will receive a salary of $224,486 this year, and the city will contribute $109,299 to his pension plan.</p>
<p>Add in his other benefits, and his employment will cost Redlands $369,273 &#8212; more than the city manager.</p>
<p>City Manager Enrique Martinez will collect $231,229 in salary, and the city will contribute $42,386 to his pension. Other benefits will bring the total to $327,352 this fiscal year.</p>
<p>Bueermann has worked for the city 32 years, Martinez less than four (hence the pension difference?).</p>
<p>Redlands is not alone in providing generous benefits.</p>
<p>Riverside City Manager Brad Hudson&#8217;s $294,525 annual salary is augmented by $123,390 in benefits. Assistant City Manager Tom DeSantis gets a $220,031 salary and $70,874 in benefits; Assistant City Manager Belinda Graham, $200,028 salary and $59,978 in benefits.</p>
<p>Police Chief Sergio Diaz&#8217;s $229,999 salary comes with $81,175 in benefits.</p>
<p>San Bernardino City Manager Charles McNeely makes $278,000 salary and $80,359 in benefits. The assistant city manager, $137,420 plus $47,835 in benefits, the police chief, $208,585 plus $63,062 in benefits.</p>
<p>Many cities&#8217; officials, despite high salaries, get retirement pensions paid for entirely at public expense. They don&#8217;t contribute a penny. How many private-sector workers can say that?</p>
<p>Corona stopped fully subsidizing managers&#8217; retirements on Jan. 1, 1999. Those hired since that date contribute 3 percent and the city contributes 5 percent of the 8 percent total.</p>
<p>Redlands pays the full 7 percent contribution to department heads&#8217; pensions, 9 percent for the police chief&#8217;s.</p>
<p>Many public-sector workers also enjoy fully subsidized medical insurance. Most private-sector workers share the cost of premiums.</p>
<p>Redlands department heads also are eligible for lifetime medical coverage after 15 years&#8217; service. Private-sector workers, jealous yet?</p>
<p>Public workers also enjoy generous holiday, vacation and sick leave. Top officials may get administrative leave, cars or car allowances and perks too many to list.</p>
<p><strong>To read entire column, click <a href="http://www.pe.com/columns/cassiemacduff/stories/PE_News_Local_D_cass29.473c7b2.html">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inlandpolitics.com/blog/2010/07/29/rivpe-cassie-macduff-benefits-hike-public-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RivPE: Inland residents blast, praise Arizona court ruling on anti-illegal-immigration law</title>
		<link>http://inlandpolitics.com/blog/2010/07/29/rivpe-inland-residents-blast-praise-arizona-court-ruling-on-anti-illegal-immigration-law/</link>
		<comments>http://inlandpolitics.com/blog/2010/07/29/rivpe-inland-residents-blast-praise-arizona-court-ruling-on-anti-illegal-immigration-law/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:26:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[County of Riverside]]></category>
		<category><![CDATA[County of San Bernardino]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Department of Justice]]></category>
		<category><![CDATA[U.S. District Court]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[State of Arizona]]></category>

		<guid isPermaLink="false">http://inlandpolitics.com/blog/?p=10560</guid>
		<description><![CDATA[10:49 PM PDT on Wednesday, July 28, 2010 By DAVID OLSON and BEN GOAD The Press-Enterprise The sharply divergent reactions that Inland residents had to a federal judge&#8217;s ruling Wednesday blocking full enforcement of Arizona&#8217;s tough anti-illegal-immigration law mirrored the outrage and joy expressed nationwide. Lake Elsinore Mayor Melissa Melendez blasted the decision. &#8220;If that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>10:49 PM PDT on Wednesday, July 28, 2010</p>
<p>By DAVID OLSON and BEN GOAD<br />
The Press-Enterprise</p>
<p>The sharply divergent reactions that Inland residents had to a federal judge&#8217;s ruling Wednesday blocking full enforcement of Arizona&#8217;s tough anti-illegal-immigration law mirrored the outrage and joy expressed nationwide.</p>
<p>Lake Elsinore Mayor Melissa Melendez blasted the decision. &#8220;If that&#8217;s what they&#8217;ve done, and they&#8217;ve usurped the authority of the state of Arizona, then I am completely ashamed and appalled at what they are doing,&#8221; Melendez said.</p>
<p><span id="more-10560"></span>The Lake Elsinore, Hemet and Highland city councils approved resolutions supporting the law, and Menifee&#8217;s council criticized California cities that are boycotting Arizona.</p>
<p>Rep. Joe Baca, D-Rialto, hailed the ruling.</p>
<p>&#8220;This decision is an important victory over fear and hatred,&#8221; Baca said. &#8220;The truth of the matter is that Arizona SB 1070 would have only served to further divide the American people, and would not have brought us one step closer to fixing America&#8217;s broken immigration system.&#8221;</p>
<p>Reps. Jerry Lewis, R-Redlands, and Darrell Issa, R-Vista, each issued statements denouncing the decision.</p>
<p>Issa, whose district includes parts of southwest Riverside County, described it as &#8220;absurd.&#8221;</p>
<p>&#8220;The federal government has a right and a responsibility to enforce existing laws,&#8221; he said. &#8220;But when they fail to meet that responsibility, we should not stand in the way of the states that take action to respond to the very real threat of border violence, drug cartels and human smuggling.&#8221;</p>
<p>Menifee Mayor Wallace Edgerton said the judgment violated constitutional principles.</p>
<p>&#8220;Once again you have the court overruling the people, which was not intended by the founding fathers,&#8221; he said.</p>
<p>Hemet City Councilman Robert Youssef said Arizona should be able to take action against residents who are breaking the law. &#8220;We call them illegal immigrants for a reason,&#8221; he said.</p>
<p>But Hemet resident Alfredo Rodriguez, Jr., 33, said that if the law had gone into effect, it would have led to racial profiling against Latinos, no matter what their legal status.</p>
<p>&#8220;I think they&#8217;ll feel safer to go out on the streets, to go to work, to go shopping,&#8221; he said. &#8220;Otherwise they&#8217;ll feel like prisoners in their own home, afraid of being pulled over just because they look illegal, whatever that means.&#8221;</p>
<p><strong>To read entire story, click <a href="http://www.pe.com/localnews/stories/PE_News_Local_D_arizona29.42f196c.html">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inlandpolitics.com/blog/2010/07/29/rivpe-inland-residents-blast-praise-arizona-court-ruling-on-anti-illegal-immigration-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyBulletin: Ousted Bell city manager worked in Rancho in 1980s</title>
		<link>http://inlandpolitics.com/blog/2010/07/29/dailybulletin-ousted-bell-city-manager-worked-in-rancho-in-1980s/</link>
		<comments>http://inlandpolitics.com/blog/2010/07/29/dailybulletin-ousted-bell-city-manager-worked-in-rancho-in-1980s/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:15:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bell]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Hesperia]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[City of Bell]]></category>
		<category><![CDATA[City of Hesperia]]></category>
		<category><![CDATA[City of Rancho Cucamonga]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Robert Rizzo]]></category>

		<guid isPermaLink="false">http://inlandpolitics.com/blog/?p=10556</guid>
		<description><![CDATA[Wendy Leung, Staff Writer Created: 07/28/2010 10:28:23 PM PDT RANCHO CUCAMONGA &#8211; The former city manager of Bell, who stepped down last week after news reports unveiled his unusually high salary of more than $787,000, got his start in Rancho Cucamonga, where he rose through the ranks in eight years to become assistant city manager. [...]]]></description>
			<content:encoded><![CDATA[<p>Wendy Leung, Staff Writer<br />
Created: 07/28/2010 10:28:23 PM PDT</p>
<p>RANCHO CUCAMONGA &#8211; The former city manager of Bell, who stepped down last week after news reports unveiled his unusually high salary of more than $787,000, got his start in Rancho Cucamonga, where he rose through the ranks in eight years to become assistant city manager.</p>
<p>Robert Rizzo, 56, possibly the highest-paid city manager in the nation, was hired by Rancho Cucamonga as an administrative aide in 1980 and later became an administrative analyst and an assistant to the city manager before becoming an assistant city manager.</p>
<p><span id="more-10556"></span>Rancho Cucamonga City Manager Jack Lam, who was not in his current post during Rizzo&#8217;s tenure with the city, said Rizzo was assistant city manager for about two years and earned a salary in the $56,000 to $69,000 range.</p>
<p>Lam called Rizzo and other Bell leaders&#8217; actions &#8220;unconscionable.&#8221;</p>
<p>&#8220;These handful of folks are folks who are supposed to show ethical leadership,&#8221; Lam said. &#8220;This makes the whole system of government look bad.&#8221;</p>
<p>Residents of Bell, a small working-class city in Los Angeles County, were infuriated after learning Rizzo, council members and other city leaders were earning many times more than officials from much larger cities. With a contract that stipulated an automatic 12 percent increase, Rizzo was earning almost twice the salary of President Barack Obama.</p>
<p>Rizzo stepped down Friday, and residents are calling on four of the five members of the City Council to resign.</p>
<p>The state attorney general and controller, and the Los Angeles County District Attorney&#8217;s Office are all investigating Bell&#8217;s finances and practices.</p>
<p>Rizzo resigned from Rancho Cucamonga in 1988 and became Hesperia&#8217;s city manager.</p>
<p><strong>To read entire story, click <a href="http://www.dailybulletin.com/ci_15627707">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inlandpolitics.com/blog/2010/07/29/dailybulletin-ousted-bell-city-manager-worked-in-rancho-in-1980s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATimes: Bell pensions on hold until investigation is finished</title>
